Doing research in occupational safety and health?
We may be able to help you. If your project involves a survey we may be able to post it here. You will need to make sure your survey meets our survey criteria in order to be accepted. Posting your survey on www.oshresearch.co.uk does not imply IOSH endorsement of you, your survey, your project or your organisation.
Search this area for surveys or click on a link below.
| Survey ↓ | Link | |
|---|---|---|
| http:// | ||
| Doctors in Training - 2nd Survey of Work Hours | http://psy.swan.ac.uk/surveyofworkhours/ | |
| Economic Value of Employee Health and Safety | https://www.surveymonkey.com/s.aspx?sm=Sy1SxpkcImhCZ7F0hUByNw_3d_3d | |
| Effectiveness of risk assessment in the workplace | http://www.safesurveys.info/Questionnaire for persons responsible for Health and Safety.PDF | |
| UK Electrical Arc Flash Studies Research | http://www.tas.co.uk/researcharcflash/ | |
| Wellness of mobile workers | http://www.oshresearch.co.uk/uploadedfiles/Wellness%20of%20Mobile%20Workers.pdf | |
| Work at Height Regulations 2005 survey | http://www.oshresearch.co.uk/uploadedfiles/Work_at_height_survey_pdf.pdf |
| 1 |
Contact Murray Clark to find out more.
Institution of Occupational Safety and Health
The Grange, Highfield Drive, Wigston, Leicestershire, LE18 1NN, UK
t +44 (0)116 257 3100, f +44 (0)116 257 3101
site development by Spring IT Solutions