Click on a research project for researcher and project details.
| Project ↓ | Description | Start Date | End Date | |
|---|---|---|---|---|
| Employee mental and physical health | Organisational and psychological work factors; work effectiveness (productivity, absenteeism); employee mental/physical health; theory-driven interventions for improving work outcomes. | |||
| Employment | CERe brings together specialists in employment-related issues and combines the Future of Work and the Education, Training and the Labour Market Research Groups. | |||
| Environmental and occupational health in the EU | Environmental and occupational health in Denmark, Central and Eastern Europe, Romania, Slovenia, Bulgaria, Ukraine, Africa, Canada and the UK. | |||
| Environmental health and safety management | Risk assessment and management; life cycle analysis; environmental impact assessment; pollution monitoring and control; health and safety; environmental auditing and management systems; environmental reporting. | |||
| Epidemiology | Environmental health, epidemiology, occupational health, exposure, risk assessment, respiratory health, ergonomics, musculoskeletal health, mental health and skin diseases. | |||
| Ergonomics | Specialist Health Ergonomics unit; work related stress research; MSDs. | |||
| Error reduction, judgement and decision-making in the NHS | Error reduction; judgement and decisions; lessons from litigation; NHS litigation databases; quality of care; safety of A and E care; safety of surgical care. | |||
| EST in Fundamentals of Hydrogen Safety | 2006-2010, EC grant No. MEST-CT-2005-020245 HySAFEST | |||
| European Summer School on Hydrogen Safety | 2006-2010, EC grant No. MSCF-CT-2005-029822 HyCourse | |||
| Evaluation of cleanliness champions | Nursing; health and well being; evidence-based practice in health care; occupational health. | |||
| Evaluation of maternity services education | Maternity services education | |||
| Evaluation of oral chemotherapy | Oral chemotherapy | |||
| Evaluation of stress management interventions | Stress | |||
| Exploration of current training needs among OSH professionals | Funded by IOSH | May 2006 | May 2007 | |
| Fault Tree Analysis (FTA) | Research interests include Fault Tree Analysis (FTA); Failure Modes Effects and Criticality Analysis (FMECA); Markov Modelling and Monte Carlo Simulation; probabilistic safety assessment and management; failure logic modelling and analysis. |
| [<< First] | [< Previous] | 1 2 3 4 5 6 7 | [Next >] | [Last >>] |
If you're carrying out an OSH related research project and would like the project details included here, contact Murray Clark to find out more.
Institution of Occupational Safety and Health
The Grange, Highfield Drive, Wigston, Leicestershire, LE18 1NN, UK
t +44 (0)116 257 3100, f +44 (0)116 257 3101
site development by Spring IT Solutions