Click on a research project for researcher and project details.
| Project ↓ | Description | Start Date | End Date | |
|---|---|---|---|---|
| 2000-2003, EPSRC GR/N10615: JIF Fire safety engineering research facility | Fire safety engineering research facility | |||
| A critical assessment of the systemic and personal factors that influence the effectiveness and the efficiency of the health and safety professional. | This doctoral research project is studying the differences between occupational health and safety professionals in order to determine which systemic and personal factors influence them most. In so doing it hopes to provide an understanding of why certain occupational health and safety professionals can achieve outstanding performance. | Oct 2007 | Oct 2011 | |
| A Risk Assessment Based on Decision Making at the Construction Planning Stage | A detailed investigation of a practical construction project examining the major parameters that influence the decisions on which construction options are selected. | |||
| A staged approach to reducing MSDs | Funded by the Health and Safety Executive (HSE) | |||
| A systematic review of the effects of ETS exposure on the eye | Funded by the RNIB | |||
| A Technical guide to the selection and use of fall prevention and arrest equipment | This report describes a study on fall prevention and arrest equipment available to the construction industry. | |||
| Acoustics | Acoustics, also air pollution, safety management and food safety research | |||
| Acoustics | Environmental noise; building acoustics; architectural acoustics; transportation noise; community response to sound; railway noise | |||
| Alternative approaches to ADHD | Attention-Deficit Hyperactivity Disorder (ADHD) is a persistent pattern of inattention and/or hyperactivity that occurs more frequently and severely than in people at comparable levels of development. | |||
| An Intelligent Safety Prediction System for Rail Design and Maintenance | To provide railway safety analysts, operators and infrastructure managers with a method and tool to improve their design and maintenance, and set safety standards. | 2003 | 2006 | |
| Applied risk assessment | Risk assessment and management as applied to the: rail; sea; road transport; occupational safety; environmental protection; food safety; public safety; built environment, sport and leisure sectors | |||
| Assumptions about human behaviour in regulatory regimes | The governance of risk, and risk-related practices in government, regulatory and business organisations. | |||
| Bar workers` health and environmental tobacco smoke exposure (BHETSE) | Funded by Health Scotland | |||
| Behaviour change | Interests include health behaviour change and its role in rehabilitation and how e-learning and blended learning programmes can be used to bring about change. | |||
| Behavioural psychology | Behavioural psychology; engineering; computing and statistical data analysis related to transport safety; the safety of new technologies; driver support systems; intelligent speed adaptation (ISA) projects. |
| 1 2 3 4 | [Next >] | [Last >>] |
If you're carrying out an OSH related research project and would like the project details included here, contact Murray Clark to find out more.